<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Source Sensing</title>
	<atom:link href="http://opensourcesensing.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://opensourcesensing.org/blog</link>
	<description>Maximizing benefits &#38; minimizing downsides of the Sensor Age</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on When to share the raw data &amp; when not to by Orman</title>
		<link>http://opensourcesensing.org/blog/?p=391&#038;cpage=1#comment-1134</link>
		<dc:creator>Orman</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=391#comment-1134</guid>
		<description>Making an overview of organization types and their motivations may give you a better idea on how to plan the &quot;Open Source Sensing&quot;. For example the motives of a corporation, a government and a citizen.

Corporation
-Product Creation
-Profits

Citizen
-Product and Service Consumption
-Privacy and Health

Government
-Monitoring and Controlling Agencies and Citizens
-Defending Citizens against the Interests of Other Governments</description>
		<content:encoded><![CDATA[<p>Making an overview of organization types and their motivations may give you a better idea on how to plan the &#8220;Open Source Sensing&#8221;. For example the motives of a corporation, a government and a citizen.</p>
<p>Corporation<br />
-Product Creation<br />
-Profits</p>
<p>Citizen<br />
-Product and Service Consumption<br />
-Privacy and Health</p>
<p>Government<br />
-Monitoring and Controlling Agencies and Citizens<br />
-Defending Citizens against the Interests of Other Governments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The main reason to care who gets sensing data about you by Hans</title>
		<link>http://opensourcesensing.org/blog/?p=356&#038;cpage=1#comment-489</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=356#comment-489</guid>
		<description>Let us change &quot;privacy&quot; into MyLifeSphere</description>
		<content:encoded><![CDATA[<p>Let us change &#8220;privacy&#8221; into MyLifeSphere</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Separating raw sensor data from processed inferences by subramanian</title>
		<link>http://opensourcesensing.org/blog/?p=335&#038;cpage=1#comment-459</link>
		<dc:creator>subramanian</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=335#comment-459</guid>
		<description>Hi,

my concern is the still poor match between what the terms used for easy human interface (walls) and what they mean when technically translated for operational reasons. there are no walls, it is only a term used to relate a concept to the raw individual. But there exists a huge gap between this translation and inference drawn from fine grained digital data and its meaning drawn by the lay man</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>my concern is the still poor match between what the terms used for easy human interface (walls) and what they mean when technically translated for operational reasons. there are no walls, it is only a term used to relate a concept to the raw individual. But there exists a huge gap between this translation and inference drawn from fine grained digital data and its meaning drawn by the lay man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intuitive control, by you, of data sensed about you by subramanian</title>
		<link>http://opensourcesensing.org/blog/?p=326&#038;cpage=1#comment-458</link>
		<dc:creator>subramanian</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=326#comment-458</guid>
		<description>This is very fascinating. I do not know if this idea can be implemented, or the term digital footprints is a strong caveat for what people should infer by the term, how they can control teh way they are being seen by others. It then becomes a case of the criminal and the police chasing each other similar to the release of a computer virus through the backdoor and the same entity, without losing time and missing an opportunity, immediately coming up with an antivirus, priced initially, and later when it loses value offering as freely downloadable!</description>
		<content:encoded><![CDATA[<p>This is very fascinating. I do not know if this idea can be implemented, or the term digital footprints is a strong caveat for what people should infer by the term, how they can control teh way they are being seen by others. It then becomes a case of the criminal and the police chasing each other similar to the release of a computer virus through the backdoor and the same entity, without losing time and missing an opportunity, immediately coming up with an antivirus, priced initially, and later when it loses value offering as freely downloadable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor network is parasitic on living trees by Dale Amon</title>
		<link>http://opensourcesensing.org/blog/?p=226&#038;cpage=1#comment-120</link>
		<dc:creator>Dale Amon</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=226#comment-120</guid>
		<description>One would need to determine is where on the scale between pure parasite and symbiont it falls. The device in question is at least partially a symbiont as the data collected may help the tree. If the chips were there to do something unrelated to the trees and simply using them as a convenient energy source then they would be a parasite in biological terms, albiet a rather benign one when compared with most of what trees have to deal with.</description>
		<content:encoded><![CDATA[<p>One would need to determine is where on the scale between pure parasite and symbiont it falls. The device in question is at least partially a symbiont as the data collected may help the tree. If the chips were there to do something unrelated to the trees and simply using them as a convenient energy source then they would be a parasite in biological terms, albiet a rather benign one when compared with most of what trees have to deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role of privacy in protecting political freedoms by ChrisPeterson</title>
		<link>http://opensourcesensing.org/blog/?p=198&#038;cpage=1#comment-89</link>
		<dc:creator>ChrisPeterson</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=198#comment-89</guid>
		<description>We&#039;re trying to protect freedom.

I agree that security through obscurity is dubious.

Are we agreeing, or disagreeing?  ;^)</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to protect freedom.</p>
<p>I agree that security through obscurity is dubious.</p>
<p>Are we agreeing, or disagreeing?  ;^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role of privacy in protecting political freedoms by ben lipkowitz</title>
		<link>http://opensourcesensing.org/blog/?p=198&#038;cpage=1#comment-69</link>
		<dc:creator>ben lipkowitz</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=198#comment-69</guid>
		<description>well, what _are_ you trying to protect?

security through obscurity is generally considered poor form.</description>
		<content:encoded><![CDATA[<p>well, what _are_ you trying to protect?</p>
<p>security through obscurity is generally considered poor form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economist on mobile phone sensing pluses &amp; minuses by Alexandra Carmichael</title>
		<link>http://opensourcesensing.org/blog/?p=255&#038;cpage=1#comment-63</link>
		<dc:creator>Alexandra Carmichael</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=255#comment-63</guid>
		<description>Thanks for the mention, Chris! You&#039;re right, in health care as well as sensing, policy is lagging behind the flurry of innovation, both open source and not. I wonder if it would go faster if policies were open sourced too.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Chris! You&#8217;re right, in health care as well as sensing, policy is lagging behind the flurry of innovation, both open source and not. I wonder if it would go faster if policies were open sourced too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sense Networks: You should own your data by Alexandra Carmichael</title>
		<link>http://opensourcesensing.org/blog/?p=209&#038;cpage=1#comment-45</link>
		<dc:creator>Alexandra Carmichael</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=209#comment-45</guid>
		<description>Another recent movement to the effect of &quot;you own your data&quot; is http://www.healthdatarights.org/, endorsed so far by almost 1,000 individuals and organizations (including me). Kevin Kelly has an interesting commentary on it here: http://www.kk.org/quantifiedself/2009/06/you-own-your-health-data.php</description>
		<content:encoded><![CDATA[<p>Another recent movement to the effect of &#8220;you own your data&#8221; is <a href="http://www.healthdatarights.org/" rel="nofollow">http://www.healthdatarights.org/</a>, endorsed so far by almost 1,000 individuals and organizations (including me). Kevin Kelly has an interesting commentary on it here: <a href="http://www.kk.org/quantifiedself/2009/06/you-own-your-health-data.php" rel="nofollow">http://www.kk.org/quantifiedself/2009/06/you-own-your-health-data.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenShaspa: for-profit open-source energy monitoring by ChrisPeterson</title>
		<link>http://opensourcesensing.org/blog/?p=36&#038;cpage=1#comment-23</link>
		<dc:creator>ChrisPeterson</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcesensing.org/blog/?p=36#comment-23</guid>
		<description>Thanks, Alex, we&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks, Alex, we&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
